Home | Query | Town Index | Records | Volunteers | Links
CT GenWeb | CT Archives | US GenWeb

                                                                                                         

Windham County Connecticut
CTGenweb Project

WINDHAM COUNTY CENSUS RECORDS
 

1790 Census Windham County, CT

Donated by Jan Harris

 

1790 Census –Woodstock

Number of Heads of Family = 330
Free white males of 16 years and upward, including heads of family = 666

Free white males under 16 years = 526
Free white females, including heads of families = 1,222
All other free persons = 19
Slaves = 12
Total = 2,445

 

1st column = Name of head of family;
2nd column = Free white males of 16 years and upward, including heads of
families;
3rd column = Free white males under 16 years;
4th column = Free white females, including heads of families;
5th column = All other free persons;
6th column = Slaves

 

 

Alphabetical by Name:

Abbot, Nathan; 5; 3; 3; -; -
Ainsworth, Darious; 2; 4; 3; -; -
Ainsworth, Joseph; 2; 3; 3; -; -
Ainsworth, William; 1; 1; -; -; 1
Allard, Dan(l); 1; 2; 4; -; -
Allard, Peter; 3; 1; 3; -; -
Allard, Uriah; 2; -; 3; -; -
Allard, William; 2; 1; 2; -; -
Allen, Jonathan; 2; -; 3; -; -
Austin, Jacob; 4; -; 3; -; -

Bacon, Benj(n); 2; 2; 5; -; 2
Bacon, Parker; 3; 1; 4; -; -
Bacon, Sam(l); 2; 2; 4; -; -
Badcock, Nathan(l); 2; 3; 3; -; -
Barber, William; 3; -; 4; -; -
Barret, Dan(l); 2; 4; 5; -; -
Barret, Ephraim; 1; 2; 1; -; -
Barret, Hannah; -; 1; 2; -; -
Barret, John; 2; 1; 2; -; -
Barret, Joseph; 1; 2; 4; -; -
Barret, Smith; 1; 1; 2; -; -
Bartholomew, Benj(n); 1; ; 4; -; -
Bartholomew, John; 2; 1; 5; -; -
Bartholomew, Leonard; 1; 1; 2; -; -
Bartholomew, Sam(l); 1; 1; 3; -; -
Bartholomew, Sam(l); 1; 2; 6; -; -
Bartholomew, Sarah; -; -; 3;- ;-
Barton, Michael; 1; 2; 3; -; -
Blackmar, Adonijah; 3; -; 5; -; -
Blanchard, John; 2; 1; 5; -; -
Bolls, Jesse; 3; 5; 4; -; -
Bowen, Henry; 2; 4; 2; -; -
Bowen, Mathew; 2; 2; 3; -; -
Bowen, William; 2; 1; 3; -; -
Bradford, Essick; 1; -; 2; -; -
Bradford, George; 1; -; 2; -; -
Bradford, George; 3; 1; 4; -; -
Bradford, Samuel; 1; 3; 4; -; -
Broadwav, Eleaz(r); 2; 1; 3; -; -
Brock, David; 2; -; 3; -; -
Broughton, Amos; 1; 2; 5; -; -
Brown, Andrew; 2; 2; 5; -; -
Buckman, Stephen; 2; 3; 5; -; -
Bugbe, Caleb; 3; 2; 6; -; -
Bugbe, Rufus; 2; 2; 3; -; -
Bugbe, Thomas, Jn(r); 2; 1; 1; -; -
Bugbee, Dan(l); 5; 1; 4; -; -
Bugbee, Elijah; 2; 4; 5; -; -
Bugbee, James; 3; 3; 8; -; -
Bugbee, Jed(h); 1; 3; 5; -; -
Bugbee, Jonath(n); 2; 1; 7; -; -
Bugbee, Thomas; 2; 1; 3; -; -
Bugbee, William; 2; 3; 4; -; -
Bullard, Asa; 2; 1; 1; -; -

Cady, Luther; 1; 1; 2; -; -
Camp, Simeon; 1; -; 4; -; -
Carpenter, Dan; 1; 1; 1; -; -
Carpenter, Davis; 2; 3; 7; -; -
Carpenter, Ephraim; 1; 2; 3; -; -
Carpenter, Ezekiel; 2; 2; 4; -; -
Carpenter, Joseph; 1; 1; 4; -; -
Carryl, Ephraim; 4; 4; 4; -; -
Chaffee, Benj(n); 2; -; 5; -; -
Chaffee, Josiah; 2; 2; 5; -; -
Chaffee, Noah; 1; 2; 6; -; -
Chaffee, Sam(l); 3; 1; 6; -; -
Chaffee, Stephen; 2; -; 1; -; -
Chandler, Anne; 1; 1; 6; -; -
Chandler, Meriam; 3; 1; 7; -; 2
Chandler, Moses, 3; -; 7; -; -
Chanler, Seth; 3; 3; 6; -; -
Chapman, W(m); 1; 1; 2; -; -
Champman, William, Jn(r); 2; 3; 4; -; -
Cheamberlin, Abiel; 1; 3; 3; -; -
Cheamberlin, Elisha; 3; 2; 4; -; -
Cheamberlin, John; 2; 1; 3; -; -
Cheamberlin, Rubin; 1; 1; 4; -; -
Child, Amasa; 2; 1; 6; -; -
Child, Asa; 3; -; 2; 1; -
Child, Elias; 2; 3; 2; -; -
Child, Henry; 6; 2; 8; -; -
Child, Lem(l); 2; 2; 5 -; -
Child, Nath(l); 5; -; 4; -; -
Child; Obediah; 2; 2; 2; -; -
Child, Peter; 4; 1; 4; -; -
Child, Rufus; 2; 1; 1; -; -
Child, Tho(s); 1; 1; 4; -; -
Child, Timothy; 3; -; 5; -; -
Childs, Abiel; 2; 2; 5; -; -
Childs; Alpha; 2; 3; 3; -; -
Childs, Elias; 3; -; 1; -; -
Childs, Elisha; 3; 3; 8; -; -
Childs, Jacob; 2; 3; 4; -; -
Childs, Nath(l); 5; 1; 5; -; -
Childs, Shubael; 1; -; -; -; -
Clark, Asael; 3; -; 3; -; -
Clark, David; 1; 2; 3; -; -
Clark, Joseph; 2; 1; 3; -; -
Clark, Nath(l); 1; -; 2; -; -
Clark, Seth; 2; -; 3; -; -
Coats, Sam(l); 2; 1; 4; -; -
Coburn, David; 1; -; 3; -; -
Coburn, Eben(r); 2; 5; 5; -; -
Cole, Nathan; 2; 2; 5; -; -
Coltney, George; 1; -; 7; -; -
Comstock; John; 3; -; 6; -; -
Corban, Abijah; 1; 1; 5; -; -
Corban Asael; 3; -; 3; -; -
Corban, John; 2; 1; 2; -; -
Corban, Silas; 4; 2; 7; -; -
Corbin, William; 3; 3; 5; -; -
Craft, David; 1; 1; 2; -; -
Cummins, Perker; 2; 1; 4; -; -
Cutlar, Jesse; 1; 2; 2; -; -

Darke, Alpheus; 2; 1; 3; -; -
Dawson, Eben(r); 3; 3; 5; -; -
Dayley, Jacob; 3; 1; 5; -; -
Dean, Abiel; 3; -; 4; -; -
Dean, Zeph(h); 3; 2; 3; -; -
Dewing, Hez(a); 1; 1; 2; -; -
Dewing, Michael; 1; -; 1; -; -
Dodge, Eunice; 1; 2; 3; -; -
Doyt, Abiel; 2; 1; 6; -; -
Doyt, James; 3; 3; 3; -; -

Easterbrook, Moses, 3; 3; 4; -; -
Easterbrooks, Oliver; 3; 1; 5; -; -
Easterbrooks, Peleg; 2; 2; 2; -; -
Eddy, Benj(n); 2; 2; 4; -; -
Eddy, Levy; 1; 2; 3; -; -
Eddy, Lew; 1; 2; 4; -; -

Fairfield, David; 2; -; 3; -; -
Fairfield; Eleanor; 1; 1; 3; -; -
Ferker, Eleaz(r); 5; 4; 5; -; -
Flyn, John; 2; 2; 6; -; -
Foster, Jacob; 1; 1; 2; -; -
Fox, John; 2; 5; 3; -; -
Fox, Joseph; 1; 1; 3; -; -
Fox, Tho(s); 2; 1; 6; -; -
Frisell, Joseph; 4; 2; 2; -; -
Fuller, Nath(l); 1; 1; 3; -; -

Gage, Aaron; 1; 2; 1; -; -
Gage, Elisha; 1; 3; 4; -; -
Gage, Joel; 2; 2; 4; -; -
Gage, Thaddeus; 1; 1; 2; -; -
Gay, Calvin; 1; 3; 4; -; -
Goodale, Asa; 3; -; 5; -; -
Goodale, John; 3; 1; 4; -; -
Goodale, Lemuel; 2; - 6; -; -
Gould, Besaliel; 1; 2; 4; -; -
Green, Charles; 2; 1; 3; -; -
Greggs, Ichabod; 2; 3; 5; -; -
Griggs, Agijah; 2; -; 1; -; -
Grosvener, Caleb; 1; 3; 3; -; -

Hammond, Josiah; 2; 1; 2; -; -
Haven, Abraham; 2; 1; 4; -; -
Holbrook, Calvan; 1; 2; 3; -; -
Holebrook, Jobe; 2; 4; 6; -; -
Holmes, David; 3; 2; 5; -; -
Holmes, Eben(r); 1; 1; 1; 1; -
Holmes, Eben(r), Jn(r); 1; 4; 3; -; -
Holmes, William; 1; 2; 3; -; -
Horton, Jonas; 2; 1; 6; -; -
Hosmer, (Wido.); 1; 2; 2; -; -
Hosmer, Abel; 1; 2; 7; -; -
Hosmer, Menassah; 2; 1; 2; -; -
Hosmer, Menassah, Sen(r); 2; 4; 6; -; -
Howard, Amasa; 1; -; 7; -; -
Howard, Benj(n); 6; 2; 5; -; -
Howard, David; 2; 1; 7; -; -
Howard, Peter; 3; 3; 2; -; -
Howlet, John, 2; 4; 3; -; -
Howlet, Sam(l); 2; -; 1; -; -
Howlet, Sam(l), Jun(r); 1; 4; 3; -; -
Hull, Amos; -; -; -; 3; -
Hurlburt, Elijah; 1; -; 5; -; -

Jackson, Benj(n); 1; -; 2; -; -
Jackson, Nehemiah; 2; 2; 3; -; -
Johnson, Joshua; 2; 2; 5; -; -
Johnson, Peter; 1; -; 4; -; -
Johnson, Stephen; 1; 3; 2; -; -
Johnson, Uriah; 1; -; 9; -; -
Johnson, Willard; 1; -; 3; -; -
Johnson, William; 1; 1; 2; -;
Jones, Samuel; 1; 2; 3; -; -
Judge [no other name] (Negro); -; -; -; 4; -

Key, Joseph; 1; 2; 2; -; -
Kimball, Jed(d); 3; -; 2; -; -
Kingsley, Rufus; 1; -; 2; -; -
Kingsley, Uriah; 1; -; 2; -; -

Lathrop, Benj(n); 1; 3; 3; -; -
Leonard, Jacob; 3; 3; 4; -; -
Leonard, Mary; 1; 2; 4; -; -
Lillie, Eben(r); 3; 1; 6; -; -
Lindley, Dan(l); 3; 2; 3; -; -
Linkon, Zeph(h); 3; -; 4; -; -
Long, Josiah; 2; -; 2; -; -
Lyman, Eliphalet; 2; 2; 5; -; -
Lyon, Amos; 3; 1; 4; -; -
Lyon, Benjamin; 5; -; 3; -; -
Lyon, Dan(l); 3; 2; 8; -; -
Lyon, Dan(l); 2; 2; 2; -; -
Lyon, Eben(r); 2; 6; 3; -; -
Lyon, Elijah; 2; 3; 1; -; -
Lyon, George; 2; -; 5; -; -
Lyon, Isaiah; 2; 2; 2; -; -
Lyon, Jona(th); 5; 2; 8; -; -
Lyon, Nath(l); 1; 1; 3; -; -
Lyon, Nehemiah; 4; 3; 4; -; -
Lyon, Sabry; 1; 2; 3; -; -
Lyon, Stephen; 1; 1; 1; -; 1
Lyon, Tho(s); 1; 1; 1; -; -
Lyon, Wareham; 2; 1; 6; -; 1
Lyon, W(m); 1; 3; 4; -; -
Lyon, William, Jn(r); 1; 4; 5; -; -

Macy, Asael; 2; 4; 7; -; -
Macy, Jona(th); 2; 1; 6; -; -
Manning, Bela; 2; 1; 4; -; -
Manning, William; 1; 1; -; -; -
Marcy, Elisha; 1; 2; 1; -; -
Marcy, Uriah; 1; -; 2; -; -
Martin, David; 1; 3; 1; -; -
Martin, Henry; 1; 5; 3; -; -
Martin, William; 4; 1; 4; -; -
Mascroft, Jacob; 4; 3; 11; -; -
Mashcraft, John; 2; 1; 3; -; -
Mason, Elias; 3; 2; 5; -; -
Mason, Noah; 4; 2; 6; -; -
Mathewson, Israil; 1; 3; 7; -; -
May, Caleb; 3; 1; 4; -; -
May, Eleakin; 2; 3; 4; -; -
May, Joseph; 1; 1; 2; -; -
May, Joshua; 3; 3; 4; -; -
May, Silas; 1; 2; 4; -; -
May, Stephen; 3; 1; 4; -; -
May, Tho(s); 3; 1; 4; -; -
McClallen, Sam(l); 6; 2; 4; 1; 2
Mercy, Abraham; 1; 2; 2; -; -
Mercy, Ichabod; 2; 3; 3; -; -
Mercy, Israel; 2; 1; 6; -; -
Mercy, Israel, Jn(r); 1; 1; 6; -; -
Mercy, Nath(l); 2; 2; 3; -; -
Merey, John; 3; 3; 2; -; -
Morris, Lemuel; 5; 4; 5; -; -
Morris, Sam(l); 3; -; 2; -; -
Morris, William;; 1; 5; 3; -; -
Morse, Abiel; 2; 5; 7; -; -
Morse, David; 1; 1; 4; -; -
Morse, Jedediah; 3; 4; 8; -; -
Morse, John; 3; -; 3; -; -
Morse, Lydia; 2; -; 3; -; -
Murry, James; 1; 1; 4; - ; -

Newell, Tho(s); 2; 1; 3; -; -
Nicholls, Ezekiel; 2; 3; 5; -; -
Nigas, Silas, 1 -; 3; 1; -

Paul, Daniel; 1; 1; 4; -; -
Payne, Dan(l); 3; 2; 8; 1; -
Payne, Luter; 2; 1; 6; -; -
Payne, Stephen; 1; -; 1; -; -
Payson, Asa; 1; 3; 1; -; -
Peabody, Richard; 2; -; 5; -; -
Peak, Joeph, & c; 3; 2; 5; -; -
Perrin, Amos; 3; 3; 4; -; -
Perrin, Dan(l); 2; 3; 4; -; -
Perrin, David; 5; 1; 6; -; -
Perrin, Elijah; 2; 1; 4; -; -
Perrin, Isaiah; 1; -; 2; -; -
Perrin, John; 3; -; 1; -; -
Perrin, John; 3; -; 1; -; -
Perrin, Moses; 2; -; 2; -; -
Perrin, Stephen; 2; 1; 3; -; -
Perrin, Timothy; 2; 1; 4; -; -
Perrin, W(m); 2; -; 4; -; -
Perry, Elijah; 1; -; 5; -; -
Phillips, William; 3; 4; 4; -; -
Plummer, Eben(r); 1; 1; 1; -; -

Rawney, William; 1; 3; 3; -; -
Rawson, David; 2; 2; 2; -;-
Richardson, John; 2; 2; 4; -; -
Richmond, Abner; 1; 2; 1; -; -
Richmond, Edward; 2; 5; 5; -; -
Richmond, Joseph; 2; 1; 4; -; -
Riley, Sam(l); 1; -; 3; -; -
Russell, William; 2; 2; 5; 2; -

Salisbury, Richard; 1; 1; 6; -; -
Sanger, John; 2; 1; 7; -; -
Sanger, Pearley; 2; 2; 2; -; -
Sheppard, William; 2; 3; 3; -; -
Sibley, Asa; 2; 1; 1; -; -
Simons, Asael; 1; 1; 2; -; -
Skinner, Abraham; 2; -; 4; -; 1
Skinner, Priscilla; -; -; 4; -; -
Skinner, Stephen; 2; 3; 3; -; -
Skinner, William; 2; 2; 5; -; -
Skinner, William, Jn(r); 1; 2; 5; -; -
Smith, Dan(l); 1; 2; 6; -; -
Smith, Eben(r); 3; 2; 9; -; 1
Spears, May; 1; 1; 3; -; -
Sprague, John; 1; 1; 6; -; -
Stoddard, Eben(r); 1; 2; 3; -; -
Stone, Isaac; 3; -; 1; -; -
Sumner, Moses; 1; 1; 3; -; -
Sumner, Sarah; -; -; 3; -; -

Taylor, Micah; 1; 2; 2; -; -
Thayer, Mebisheth; 1; 1; 4; -; -
Thompson, Ichabod; 1; 1; 2; -; -
Torrey, Elisha; 3; 3; 2; -; -
Torrey, Sam(l); 2; 1; 6; -; -
Trisdal, Darias; 1; 3; 2; -; -
Tucker, Eph(m); 3; 1; 2; -; -
Tucker, Stephen; 6; 4; 5; -; -
Tucker, Stephen, Sen(r); 3; -; 3; -; -
Tucker, Zeph(h); 2; 1; 4; -; -

Underwood, Josiah; 1; 3; 2; -; -
Underwood, Lemuel; 1; 2; 3; -; -
Underwood, Nehe(h); 3; 4; 4; -; -

Vinton, Timothy; 1; -; -; -; -

Walker, Leonard; 2; -; 1; -; -
Walker, Phenea; 6; 3; 4; -; -
Wally, John; -; -; -; 4; -
Wheeler, James; 2; 2; 3; -; -
White, Cornelious; 1; 3; 4; -; -
White, Peregrine; 5; 2; 4; -; -
Wilbar, William; 2; 1; 4; -; 1
Wilkinson, Rhodes; 2; 2; 4; -; -
William, David; 3; 2; 3; -; -
William, Stephen; 3; -; 3; 1; -
Williams; David; 2; 1; 4; -; -
Williams, Elijah; 3; 2; 1; -; -
Willowbe, Isaac; 1; -; 3; -; -
Woodbury, David; 2; 1; 3; -; -

 

Judge [no other name] (Negro); -; -; -; 4; -

 

Copyright © 2008-2015
Please send comments to
CT-Genealogy@cox.net

Home | Query | Town Index | Records | Volunteers | Links
CT GenWeb | CT Archives | US GenWeb