Home | Query | Town Index | Records | Volunteers | Links
CT GenWeb | CT Archives | US GenWeb

                                                                                                         

Windham County Connecticut
CTGenweb Project

WINDHAM COUNTY CENSUS RECORDS
 

1790 Census Windham County, CT

Donated by Jan Harris

 

1790 Census – Voluntown (then in Windham County)

Number of Heads of Family = 290
Free white males of 16 years and upward, including heads of family = 487

Free white males under 16 years = 435
Free white females, including heads of families = 915
All other free persons = 14
Slaves = 21
Total = 1,872

1st column = Name of head of family;
2nd column = Free white males of 16 years and upward, including heads of
families;
3rd column = Free white males under 16 years;
4th column = Free white females, including heads of families;
5th column = All other free persons;
6th column = Slaves

 

Alphabetical by Name:

 

Adams, Reubin; 1; -; 4; -; -
Adams, Silas; 1; -; 4; -; -
Adams, Stephen; 3; 2; 2; -; -
Adams, William; 1; 1; 1; -; -
Alexander, James, Jn(r); 2; 1; 1; -; -
Alexander, John; 1; 2; 7; -; -
Alexander, Joseph; 3; -; 4; -; -
Amy, Elisha; 2; 1; 8; -; -
Angell, Tho(s); 1; 1; 1; -; -
Avery, Joseph; 2; 1; 4; -; -

Bailey, Adonijah; 2; -; 1; -; -
Bennet, Benj(n); 1; 2; 2; -; -
Bennet, Ezra; 1; 2; 3; -; -
Bennet, John; 1; 1; 3; -; -
Bennet, Joseph; 1; 3; 4; -; -
Bennet, William; 1; 1; 3; -; -
Bligh, Benj(n); 4; 3; 2; -; -
Blyth, Joseph; 1; 2; 2; -; -
Bowdist, Joseph; 1; 1; 1; -; -
Boyd, Joseph; 1; 2; 2; -; -
Briggs, James; 2; 1; 4; 1; -
Briggs, William; 1; 4; 2; -; 1
Brown, Anthony; 1; 2; 2; -; -
Brown, John; 3; -; 3; -; -
Brown, John, Jn(r); 1; 2; 2; -; -
Budlong, David; 1; 1; 1; -; -
Budlong, Joseph; 2; 2; 4; -; -
Burges, Beney(h); 2; 2; 4; -; -
Burges, Tho(s); 1; 1; 4; -; -
Burlingham, Nathan; 4; 1; 3; -; -
Busey, Titus; 2; 3; 1; -; 3
Button, Newberry; 1; 4; 3; -; -

Cady, Martha; 4; 2; 4; -; -
Campbell, Allen; 2; 4; 7; -; -
Campbell, Amos; 4; 1; 7; -; -
Campbell, Archibald; 2; 2; 5; -; -
Campbell, James; 3; -; 6; -; -
Campbell, James, Jn(r); 1; -; 2; -; -
Campbell, John; 1; 3; 3; -; -
Campbell, John; 3; -; 4; -; -
Campbell, Joseph; 3; -; 4; -; -
Campbell, Noble; 1; 2; 6; -; -
Campbell, Partrick [sic]; 1; 1; 1; -; -
Campbell, William; 1; 3; 5; -; -
Coats, Hez(a); 1; 1; 1 -; -
Cole, Hez(a); 2; -; 3; -; -
Cole, John; 1; -; 1; -; -
Cole, Noah; 4; 5; 2; -; -
Cole, Thomas; 2; 1; 3; -; -
Colegrove, Benj(n); 3; -; 3; -; -
Colegrove, Benj(n), Jn(r); 1; 1; 1; -; -
Coloil, Sam(l); 3; 1; 3; -; -
Congdoll, Benj(n); 2; 2; 2; -; -
Coon, Joseph; 1; 1; 2; -; -
Corning, Benj(n); 1; 1; 2; -; -
Covil, Ephriam; 1; 1; 1; -; -
Covill, Abraham; 1; -; 2; -; -
Crandal, Ezra; 1; 1; 2; -; -

Davis, Bill; 2; 3; 3; -; -
Denison, Nath(l); 1; -; 3; -; -
Dixon, John; 3; 4; 7; -; -
Dixon, John; 1; 1; 1; -; -
Dixon, John, Sen(r); 1; -; 1; -; -
Dixon, Robert; 5; 2; 7; -; 11
Dixon, Thomas; 2; 1; 2; -; -
Dixon, Tho(s); 5; 1; 5; -; -
Dorrance, Archibald; 3; 1; 3; 1; -
Dorrance, James; 2; 1; 4; -; -
Dorrance, Lemuel, 2; 3; 5; -; 2
Douglass, John; 3; 4; 5; -; -
Douglass, John, Sen(r); 2; 3; 3; -; -
Douglass, Sam(l); 3; 2; 5; -; -
Douglass, William; 2; 1; 4; -; -
Douglass, William, Jn(r); 1; 1; 2; -; -
Dow, Benj(n); 2; 1; 3; -; -
Dow, Eben(r); 3; 1; 3; -; -
Dow, Nathan; 2; -; 2; -; -

Eaton, Joshua; 1; 1; 1; -; -
Edmonds, Andrew; 3; 4; 4; -; -

Fish, Sam(l); 2; 1; 4; -; -
Fisk, Elias, & c.; 3; 4; 7; -; -
Fisk, Moses, Sen(r); 1; -; 2; -; -
Fisk, Moses, Jn(r); 1; 3; 3; -; -
Franklin; Abel; 1; -; 1; -; -
Franklin, Uriah; 2; 2; 3; -; -
French, Isaac; 1; 3; 4; -; -
Frink, Dan(l); 1; 1; 4; -; -
Frink, Joshua; 3; 4; 5; -; -
Frink, Matthias; 2; 2; 3; -; -
Frink, Usual; 2; 1; 3; -; -
Frink, Zach(h); 2; -; 2; -; -

Gallop, Benj(n); 3; 1; 11; -; -
Gallop, Bennadam; 1; 2; 2; 1; -
Gallop, David; 2; -; 1; -; -
Gallop, Isaac; 3; -; 3; -; -
Gallop, Jabez; 1; 1; 2; -; -
Gallop, John; 1; 3; 4; -; -
Gallop, Lyda; 1; 2; 4; -; -
Gallop, Nath(l); 2; -; 2; -; -
Gallop, Nath(l); 2; 1; 3; -; -
Gallop, Sam(l); 1; 1; 2; -; -
Gallop, Sam(l); 1; 3; 8; -; -
Gallop, Wheeler; 2; 1; 4; 1; -
Gallop, William; 2; 1; 1; -; -
Gallop, William; 2; 2; 3; -; -
Gastin, John; 2; -; 2; -; -
Gates, Phineas; 1; 3; 2; -; -
Geary, Ezekiel; 2; 3; 5; -; -
Gibson, James; 1; 1; 1; -; -
Gilman, Robert; 2; 1; 4; -; -
Gordon, Archibald; 1; 1; 4; -; -
Gordon, John; 1; -; 3; -; -
Gordon, John, Jn(r); 2; 2; 3; -; -
Gordon, Maryann; 4; -; 2; -; -
Gordon, Thomas; 2; -; 1; -; 2
Gore, Sam(l); 2; -; 2; -; -
Gorton, William; 2; 1; 3; -; -
Green, Benj(n); 1; -; 1; -; -
Green, John; 2; 2; 2; -; -
Green, Jonathan; 1; 3; 2; -; -
Green, Jonathan; 1; 1; 1; -; -
Green, Sam(l); 1; 2; 5; -; -
Green, Tho(s); 1; 1; 4; -; -
Griffin, George; 2; 3; 4; -; -

Hammond, Sam(l); 1; 1; 3; -; -
Hard, Josiah; 3; 1; 3; -; -
Harris, Jonath(n); 2; 3; 3; -; -
Henry, James; 3; -; 3; -; -
Henry, John; 3; 1; 4; 1; -
Hill, Aves; 1; -; 2; -; -
Hill, Cromwell; 1; 1; 2; -; -
Hill, Dan(l); 1; -; 6; -; -
Hill, Jonath(n); 1; 2; 6; -; -
Hill, Parker; 1; 1; 4; -; -
Hill, Robert; 2; 2; 2; -;-
Hillyard, Jonathan; 1; 1; 5; -; -
Hitt, Joh; 1; 1; 2; -; -
Houston, John; 1; 1; 3; 1; 1
Howard, Jesse; 1; 2; 3; -; -
Hoxey, Joseph; 3; 1; 4; -; -
Hunter, John; 1; -; 3; -; -
Hutchinson, Elisha; 1; 4; 3; -; -
Hyde, Squire; 1; -; 3; -; -

Jackson, Elias; 1; 3; 4; -; -
Jackson, Robert; 1; -; 2; -; -
James, Anthony; 1; -; 1; -; -
James, Zeph(h); 1; 4; 1; -; -
Jocelin, Tho(s); 1; 3; 4; -; -

Kegwin, Nicholas; 2; -; 6; -; -
Kegwin, William; 2; -; 6; -; -
Kennedy, Daniel; 2; 2; 6; -; -
Kennedy, David; 3; 3; 4; -; -
Kennedy, Joseph; 1; 2; 3; -; -
Kenney, Abel; 1; 3; 6; -; -
Kenney, Ira; 3; 3; 5; -; -
Kenney, James; 3; 3; 5; -; -
Kenney, Sam(l); 2; 2; 5; -; -
Kenyon, Azariah; 1; -; 2; -; -
Kenyon, Freeman; 1; -; 2; -; -
Kenyon, Gardiner; 1; 1; 3; -; -
Kenyon, Giles; 1; 2; 4; -; -
Kenyon, John; 2; 3; 7; -; -
Kenyon, Sam(l); 1; 3; 3; -; -
King, Jonath(n); 1; 1; 2; -; -
Kinyon, Sylvester; 3; 2; 2; -; -
Knight; John; 1; -; 2; -; -
Knox, Andrew; 1; 1; 3; -; -
Knox, James; 1; 2; 3; -; -

Larkham, John; 2; 1; 5; -; -
Larkham, Lott; 2; 1; 3; -; -
Layton, Noyes; 1; 1; 3; -; -
Lewis, Asa; 1; 1; 1; -; -
Lewis, Caleb; 1; 1; 1 -; -
Lewis, Caleb; 1; 1; 1; -; -
Lewis, Eleaz(r); 1; 3; 5; -; -
Lewis, Nathan; 2; -; 2; -; -
Lewis, Sam(l); 2; 2; 5; -; -

Mansfield, Calvin; 1; 2; 2; -; -
Mansfield, John; 1; 2; 2; -; -
Marcy, Jere(h); 2; -; -; -; -
Martin, Stephen; 2; 2; 5; -; -
Mason, Jinks; 1;1; 3; -; -
Mathewson, Caleb; 1; 1; 3; -; -
Mathewson, Dutifull; 1; 1; 2; -; -
Mathewson, Jesse; 2; 1; 2; -; -
Mathewson, Joshua; 1; 2; 2; -; -
Mathewson, Reuben; 1; 1; 1; -; -
Mathson, Thomas; 1; 2; 3; -; -
Matthewson, George; 1; 1; 7; -; -
M(c)Gollsgal, James; 2; 1; 4; -; -
Millar, John; 1; -; 2; -; -
Montgomery, Asa; 2; 1; 6; -; -
Montgomery, John; 1; 1; 2; -; -
Montgomery, Josiah; 1; 1; 1; -; -
Montgomery, Robert; 2; 1; 4; -; -
Montgomery, Sarah; 2; 1; 4; -; -
Morgan, Eleanor; 1; -; 3; -; -
Morgan, Peter; 2; 1; 3; -; -

Newton, Desire; -; 2; 2; -; -
Newton, Isaac; 1; 1; 1; -; -
Newton, Jabez; 1; 1; 2; -; -
Newton, Mathew; 3; 2; 2; -; -

Palmer, Benj(n); 3; -; 3; 1; -
Palmer, Elihu; 2; 2; 5; -; -
Palmer, Ely(h); 1; 3; 5; -; -
Palmer, Jona(th); 1; 3; 6; -; -
Palmer, Joseph; 2; 2; 3; -; -
Palmer, Pheneas; 1; 1; 2; -; -
Palmer, Roswill; 1; -; 1; -; -
Palmer, Uriel; 1; 3; 1; -; -
Palmer, Ziba; 1; 4; 1; -; -
Partelow, Jonas; 1; 1; 3; -; -
Partelow, Thomas; 2; -; 6; -; -
Pearks, Robert; 1; 1; 3; -; -
Peavey, Ichab(d); 2; 3; 3; -; -
Perice, Edward; 1; 2; 2; -; -
Peirce, Preserved; 1; 1; 1; -; -
Peirce, William; 1; 1; 2; -; -
Pentnodle, George; 1; 1; 1; -; -
Perkins, Amos; 2; 4; 3; -; -
Perkins, Elisha; 1; 1; 2; -; -
Perkins, Newman; 1; 1; 2; -; -
Perkins, Oliver; 3; 1; 3; -; -
Phillips, John; 1; 1; 3; -; -
Poplestone, Gideon; 1; -; 1; -; -
Porter, Micaiah; 2; 4; 2; -; -
Potter, Phillip; 3; 2; 5; -; -
Pulman, John, 1; 4; 3; -; -

Randall, Amos; 2; 4; 5; -; -
Randall, Isaac; 1; -; 1; -; -
Randall, Joseph; 2; 1; 3; -; -
Randall, Nicholas; 2; 4; 3; -; -
Randall, Peleg; 1; 3; 5; -; -
Ray, Gershom; 1; 2; 3; -; -
Rhodes, John; 4; 4; 3; -; -
Rhodes, John; 1; 1; 2; -; -
Riser, Tho(s); 1; 1; 1; -; -
Robins, Lorin; 4; 2; 4; -; -
Robins, Moses; 2; 2; 3; -; -
Robins, Sam(l); 3; 2; 6; -; -
Robins, Sam(l), Jn(r); 1; 2; 3; -; -
Rode, William; 1; -; 1; -; -
Rodes, John, Jn(r); 1; -; 2; -; -

Safford, Mary; -; -; 3; -; -
Seldon, Charles; 1; 4; 4; -; -
Shepard, Nath(l); 2; 1; 4; -; -
Smith, Eben(r); 3; 3; 3; -; -
Smith, Francis; 3; 2; 6; -; -
Smith, Phebe; 2; -; 2; -; -
Spence, Joshua; 2; 3; 8; -; -
Spener, George; 1; 3; 4; -; -
Stanbury, John; 1; 2; 3; -; -
Stanton, Joseph; 1; 4; 4; -; -
Stedman, Harry; 2; 1; 2; -; -
Stephens, Simon; 2; 2; 4; -; -
Stewart, John; 2; 1; 6; -; -
Stiles, Amos; 1; -; 3; 1; -
Stone, William; 1; 1; 1; -; -
Stuart, Sam(l); 2; 3; 8; -; 1
Sweet, Eben(r); 1; 1; 1; -; -
Sweet, Ezekiel; 2; 2; 4; -; -
Swift, James; 1; -; 1; -; -

Thompson, Thomas; 2; 1; 4; -; -
Titus, Comfrot; 3; 2; 2; -; -
Titus, Eben(r); 1; -;1; -; -
Titus, Simon; 1; 2; 2; -; -
Tuckerman, Benjamin; 1; 2; 1; -; -

Vaughn, Dan(l); 2; 3; 4; -; -
Vaughn, Jesse; 5; 3; 6; -; -

Weaver, Tho(s); 3; 5; 3; -; -
Wedge, Amos; 2; 1; 6; -; -
Whitford, Asa; 1; 2; 4; -; -
Whiton, Amos; 3; 1; 3; -; -
Wilbar, Oliver; 2; 3; 3; -; -
Wilkinson, James Y.; 1; -; 2 -; -
Wilkinson, William; 2; -; 2; -; -
Wilkinson, William, Jn(r); 2; 1; 4; -; -
William, William; 3; 1; 3; -; -
Williams, Benj(n); 1; -; 5; -; -
Williams, William, Ju; 1; -; 2; -; -
Wilson, Robert; 3; 1; 3; -; -
Winston, Azariah; 1; 2; 2; -; -
Wintor, Weedon; 1; 2; 1; -; -
Wood, Elisha; 1; 1; 1; -; -
Wyley, John; 1; 1; 4; -; -
Wyley, Joseph; 4; -; 6; -; -
Wyley, Moses; 1; 4; 5; -; -

Young, Jonah; 1; 3; 7; -; -

 

People with First Names Only:

Prince (Negro); -; -; -; 3; -

 

Copyright © 2008-2015
Please send comments to
CT-Genealogy@cox.net

Home | Query | Town Index | Records | Volunteers | Links
CT GenWeb | CT Archives | US GenWeb